Weather data is updated every 15 minutes from
the monitoring station on top of the house. Time(s)
are in Eastern Standard (Daylight Savings), which
corresponds to GMT -5.
| Location | WGS-84 (NAD-83) |
|---|---|
| Latitude | 41° 09' 16" N |
| Longitude | - 81° 27' 04" W |
| Elevation | 1053 Feet |
| Last Measurement Date | 09/06/10 |
| Last Measurement Time | 10:21a |
| Temp | Date/Time | |
|---|---|---|
| Current Inside | 76.7°F | 09/06/10 10:21a |
| High Inside | 83.4°F | 03/13/10 9:10a |
| Low Inside | 70.7 °F | 01/09/10 4:03p |
| Current Outside | 64.6°F | 09/06/10 10:21a |
| High Outside | 101.1 °F | 01/14/10 10:37p |
| Low Outside | 50.3 °F | 01/08/10 3:06p |
| Wind | Date/Time | |
|---|---|---|
| Speed | 1.0 mph | |
| Sector | N | |
| Direction | 360° | |
| High | 27.0 mph | 01/05/10 2:16a |
| Chill Factor | 64.6°F |
| Percentage | Date/Time | |
|---|---|---|
| Current | 39 % | 09/06/10 10:21a |
| High | 70 % | 01/05/10 9:33p |
| Low | 38 % | 03/15/10 4:06p |
|   | |
|---|---|
| Barometer | 29.086 in |
| Trend | Steady |
|   | |
|---|---|
| Sunrise Time | 6:57a |
| Sunset Time | 7:50p |
| Location | |
|---|---|
| Latitude (DMS) | 41° 9' 16.2" N |
| Longitude (DMS) | 081° 27' 4.5" W |
| Latitude (Min Dec) | 41° 9.27 |
| Longitude (Min Dec) | -81° 27.075 |
| Latitude (Deg Dec) | 41.1545 |
| Longitude (Deg Dec) | -81.45125 |
| Zone (UTM) | 17 |
| Easting (Meters, UTM) | 462137 |
| Northing (Meters, UTM) | 4556006 |