Weather data is updated every 15 minutes from
the monitoring station on top of the house. Time(s)
are in Eastern Standard (Daylight Savings), which
corresponds to GMT -5.
| Location | WGS-84 (NAD-83) |
|---|---|
| Latitude | 41° 09' 16" N |
| Longitude | - 81° 27' 04" W |
| Elevation | 1053 Feet |
| Last Measurement Date | 08/20/08 |
| Last Measurement Time | 1:45p |
| Temp | Date/Time | |
|---|---|---|
| Current Inside | 72.2°F | 08/20/08 1:45p |
| High Inside | 85.6°F | 08/13/08 5:50p |
| Low Inside | 60.2 °F | 02/24/08 8:42p |
| Current Outside | 83.8°F | 08/20/08 1:45p |
| High Outside | 101.9 °F | 06/26/08 2:00p |
| Low Outside | -2.6 °F | 02/05/08 8:33a |
| Wind | Date/Time | |
|---|---|---|
| Speed | 0.0 mph | |
| Sector | N | |
| Direction | 0° | |
| High | 39.0 mph | 01/30/08 4:04a |
| Chill Factor | 83.8°F |
| Percentage | Date/Time | |
|---|---|---|
| Current | 60 % | 08/20/08 1:45p |
| High | 75 % | 07/13/08 7:24a |
| Low | 9 % | 02/05/08 8:45a |
|   | |
|---|---|
| Barometer | 28.852 in |
| Trend | Steady |
|   | |
|---|---|
| Sunrise Time | 6:41a |
| Sunset Time | 8:17p |
| Location | |
|---|---|
| Latitude (DMS) | 41° 9' 16.2" N |
| Longitude (DMS) | 081° 27' 4.5" W |
| Latitude (Min Dec) | 41° 9.27 |
| Longitude (Min Dec) | -81° 27.075 |
| Latitude (Deg Dec) | 41.1545 |
| Longitude (Deg Dec) | -81.45125 |
| Zone (UTM) | 17 |
| Easting (Meters, UTM) | 462137 |
| Northing (Meters, UTM) | 4556006 |