Weather data is updated every 15 minutes from
the monitoring station on top of the house. Time(s)
are in Eastern Standard (Daylight Savings), which
corresponds to GMT -5.
Location | WGS-84 (NAD-83) |
---|---|
Latitude | 41° 09' 16" N |
Longitude | - 81° 27' 04" W |
Elevation | 1053 Feet |
Last Measurement Date | 11/09/16 |
Last Measurement Time | 3:18a |
Temp | Date/Time | |
---|---|---|
Current Inside | 70.3°F | 11/09/16 3:18a |
High Inside | 85.5°F | 08/13/16 11:57a |
Low Inside | 57.9 °F | 05/16/16 9:06a |
Current Outside | 48.7°F | 11/09/16 3:18a |
High Outside | 101.3 °F | 07/23/16 3:13p |
Low Outside | -51.0 °F | 04/22/16 12:10p |
Wind | Date/Time | |
---|---|---|
Speed | 0.0 mph | |
Sector | N | |
Direction | 2° | |
High | 31.0 mph | 02/20/16 12:37a |
Chill Factor | 48.7°F |
Percentage | Date/Time | |
---|---|---|
Current | 50 % | 11/09/16 3:18a |
High | 74 % | 08/11/16 3:50a |
Low | 16 % | 02/14/16 3:24a |
  | |
---|---|
Barometer | 28.926 in |
Trend | Steady |
  | |
---|---|
Sunrise Time | 7:07a |
Sunset Time | 5:12p |
Location | |
---|---|
Latitude (DMS) | 41° 9' 16.2" N |
Longitude (DMS) | 081° 27' 4.5" W |
Latitude (Min Dec) | 41° 9.27 |
Longitude (Min Dec) | -81° 27.075 |
Latitude (Deg Dec) | 41.1545 |
Longitude (Deg Dec) | -81.45125 |
Zone (UTM) | 17 |
Easting (Meters, UTM) | 462137 |
Northing (Meters, UTM) | 4556006 |